ST Sport 2 + 2

Take up to four people off-road or around the neighborhood with the rugged E-Z-GO ST Sport 2+2. Designed with a rear seat that converts to a spacious cargo deck, plenty of payload capacity, ground clearance and power, it's the ideal work and recreation vehicle.
Standard Features
Horn
Headlights
Steel Bumper/Brush Guard
Convertible Rear Seat
State of Charge Meter
Other Features & Accessories
Pin Stripes
Battery Chargers (Electric Only)
Batteries
Seat Color
Convertible Carrier Seat Color
Tire Options
Unique Key Switch
Weather Protection
Ash Tray
Brake Lights
Front Basket Kit
Locking Glove Box Door (driver, passenger)
Gun Holder: Floor-Mount, Swivel
Message Holder
Rearview Mirror
High Altitude Jetting (gas only)
Utility Bed
Water Cooler
Defroster/Fan
Turn Signals w/4-way Flashers
Defroster/Fan
Hour Meter
CE Kit (gas only)
12-Volt Outlet (gas only)
Vehicle Specs
Body & Chassis
| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded Geloy XTW |
| Rear Body & Finish | Injection-molded TPO (Thermoplastic Olefin) |
| Standard Color | Forest Green |
Dimensions
| Overall Length | 107.0 in (272 cm) |
| Overall Width | 46.5 in (119 cm) |
| Overall Height (no canopy) |
49.0 in (124 cm) (top of steering wheel) |
| Overall Height (with canopy) |
78.0 (198 cm) (top of canopy) |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 38.0 in (97 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) |
6.0 in (15 cm) |
Power (Electric)
| Power Source | 36-volt DC |
| Motor Type | Series wound |
| Electric System | 36-volt DC |
| Batteries (quantity/type) | Six, 6-volt deep cycle batteries |
| 36 VDC PowerWise™ QE, 120 VAC, UL/CSA | |
| Speed Controller | 300 amp Precision Drive System™ (PDS™) |
| Drive Train | Direct motor shaft connected to transaxle pinion shaft |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted direction selector switch (Forward-Neutral-Reverse) |
| Rear Axle Ratio | 12:44:1 |
Power (Gas)
| Power Source | 4-cycle, 24.5 ci (400 cc) |
| Valve Train | Single cylinder OHV |
| Horsepwer(kW) | 13hp (9.7 kW) |
| Electric System | Starter/generator, solid state regulator |
| Batteries (qty/type) | One 12-volt, maintenance free |
| Air Cleaner | Dry cartridge |
| Lubrication | Pressurized oil system |
| Oil Filter | Spin on |
| Cooling System | Air-cooled |
| Fuel Capacity | 6 gallon (22.8 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-Reverse |
| Rear Axle Ratio | 11:42:1 (Forward), 15:78:1 (Reverse) |
Performance (Electric)
| Seating Capacity | 4-person |
| Dry Weight | 550 lb (280 kg) |
| Curb Weight | 915 lb (415 kg) Trojan T-105 |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 20.3 ft (7.1 m) |
| Ground Speed (level ground) |
18 mph ± 0.5 mph (29 kph ± 0.8 kph) |
| Towing Capacity | N/A |
Performance (Gas)
| Seating Capacity | 4-person |
| Dry Weight | 860 lb (390 kg) |
| Curb Weight | 900 lb (410kg) |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 20.3 ft (6.2 m) |
| Forward Ground Speed | 17.0 mph ± 0.5 mph (27.3 kph ± 0.8 kph) |
| Reverse Ground Speed | 12.3 mpg (19.8 kph) |
| Towing Capacity | N/A |
Steering & Suspension
| Steering | Self-compensating single reduction rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Dual rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Automatic single point park brake release with self-compensating system |
| Front Tires | Trail Wolf 20 x 11-10 (4-ply rated) uni-directional |
| Rear Tires | Trail Wolf 20 x 11-10 (4-ply rated) uni-directional |






