MPT 1200

The MPT 1200 Refresher® is built for efficiency and style. Snacks and refreshments are easily accessible to accommodate your customers and staff, further enhancing their golf experience and your revenue per round. The Refresher® MPT 1200 provides ample room to display a variety of snacks and cold drinks.
Standard Features
| Horn |
Optional Features / Accessories
|
Cab Hauling/Towing Lights Seat Color Tire Options Weather Protection Wheel Covers Ash Tray Front Hydraulic Disc Brakes Differential Skid Plate |
Engine & Muffler Guard Front Bumper & Guard Locking Glove Box 12-Volt Outlet Heavy-Duty Battery (electric only) Hour Meter High Altitude Jetting Rearview Mirror Spark Arrestor DC Converter |
Vehicls Specs
Body & Chassis
| Frame | Welded steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded Geloy XTW |
| Rear Body & Finish | Steel, base coat/clear coat |
| Standard Color | Forest Green |
Dimensions
| Overall Length | 110.5 in (280 cm) |
| Overall Width | 49.8 in (126 cm) |
| Overall Height (no canopy) |
48.6 in (123 cm) (top of steering wheel) |
| Overall Height (with canopy) | 68.0 in (173 cm) (top of canopy) |
| Wheel Base | 77.0 in (196 cm) |
| Front Wheel Track | 37.0 in (94 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance (at differential) |
4.3 in (10.9 cm) |
| Cargo Box Width (inside) | 44.0 in (113 cm) |
| Cargo Box Length (inside) | 36.0 in (91 cm) |
| Cargo Box Depth (inside) | 10.5 in (27 cm) |
| Cargo Box Capacity | 9.6 cu ft (0.27 m3) |
| Cargo Box Material | Roto-molded polyethylene |
Power (Gas)
| Power Source | 4-cycle, 24.5 cu in (401 cc) low emission |
| Valve Train | Single cylinder OHV |
| Horsepower (kW) | 13 hp (9.7 kW) exceeds SAE J1940 standard |
| Electric System | Starter/generator, solid state regulator |
| Batteries (qty/type) | One 12-volt, maintenance-free |
| Air Cleaner | Remote intake, industrial-rated dry filter |
| Lubrication | Pressurized oil system |
| Oil Filter | Spin on |
| Cooling System | Air-cooled |
| Fuel Capacity | 6 gallons (22.8 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 11.42:1 (Forward) 15.78:1 (Reverse) |
Performance (Gas)
| Seating Capacity | 2-person |
| Dry Weight |
900 lb (410 kg) |
| Curb Weight | 940 lb (430 kg) |
| Bed Load Capacity | 800 lb (360 kg) |
| Vehicle Load Capacity | 1200 lb (545 kg) |
| Outside Clearance Circle | 22 ft (6.7 m) |
| Forward Ground Speed | 17.8 mph ± 0.5 mph (28.6 kph ± 0.8 kph) |
| Reverse Ground Speed | 13.3 mph ± 0.5 mph (21.4 kph ± 0.8 kph) |
| Towing Capacity | 800 lb (360 kg) |
Steering & Suspension
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating single-point engagement |
| Front Tires | Turf 18 x 8.50-8 (4-ply rated) |
| Rear Tires | Turf Saver 20 x 10-10 (load range B) |






